| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 14th, 2012 | 3 | 6 | 7 | $842.86 | $5,900.00 | |
| Dec 15th, 2011 | Apr 14th, 2012 | 4 | 8 | 7 | $900.00 | $6,300.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 3 | 6 | 5 | $600.00 | $4,200.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 4 | 8 | 5 | $685.71 | $4,800.00 | |
| Dec 15th, 2012 | Apr 14th, 2013 | 3 | 6 | 7 | $842.86 | $5,900.00 | |
| Dec 15th, 2012 | Apr 14th, 2013 | 4 | 8 | 7 | $900.00 | $6,300.00 | |
| Dec 18th, 2012 | Jan 7th, 2013 | 4 | 8 | 14 | $2,142.86 | $15,000.00 |
- 8.00% Tax (not included in rates)
- US $500.00 Security Deposit
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted